Designed with modern architecture, functional living spaces, and spacious terraces, the 2+1 Apartments are among My Ada’s most accessible residential options. With selected blocks offering storage space, it makes an ideal choice for both living and investment.
| Block | Unit | Area | Additional Feature | Price |
|---|
| B1 | 1-2 | 83.24 m² | 30 m² Storage Area | £249,720 |
| C1 | 1-2 | 83.24 m² | 25.5 m² Storage Area | £249,720 |
| D1 | 1-2 | 83.24 m² | 25.5 m² Storage Area | £249,720 |
| E1 | 1-2 | 83.24 m² | 30 m² Storage Area | £249,720 |
| F1 | 1-2 | 83.24 m² | Standard | £249,720 |
| F2 | 1-2 | 83.24 m² | Standard | £249,720 |
| G1 | 1-2 | 83.24 m² | Standard | £249,720 |
Designed with high ceilings, spacious living areas, and impressive Mediterranean views, the 2+1 Loft Apartments transform modern living into a privileged experience. These special residences, combining aesthetics and comfort, are among My Ada’s most striking living options.
| Block | Unit | Area | Feature | Price |
|---|
| A1 | 3-4 | 88.39 m² | High-Ceiling Loft | £265,170 |
| A2 | 3-4 | 88.39 m² | High-Ceiling Loft | £265,170 |
| A3 | 3-4 | 88.39 m² | High-Ceiling Loft | £265,170 |
| A4 | 3-4 | 88.39 m² | High-Ceiling Loft | £265,170 |
| A5 | 3-4 | 88.39 m² | High-Ceiling Loft | £265,170 |
| B1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| C1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| D1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| E1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| F1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| F2 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
| G1 | 3-4 | 89.67 m² | High-Ceiling Loft | £269,010 |
Bringing together the comfort of your private pool with modern architecture and an exclusive understanding of living, the 2+1 Apartments with Pool offer a unique life in Esentepe’s prestigious location. With spacious living areas, the privilege of a private pool, and high investment potential, they are among My Ada’s most exclusive housing options.
| Block | Unit | Area | Private Pool | Price |
|---|
| A1 | 1-2 | 89.00 m² | 15 m² | £292,000 |
| A2 | 1-2 | 89.00 m² | 15 m² | £292,000 |
| A3 | 1-2 | 89.00 m² | 15 m² | £292,000 |
| A4 | 1-2 | 89.00 m² | 15 m² | £292,000 |
| A5 | 1-2 | 89.00 m² | 15 m² | £292,000 |